Rank | SailNo | HelmName | Club | Fleet | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | 1302 | Matt Thursfield | Chelmarsh | Platinum | (7.0) | 2.0 | 1.0 | 10.0 | 3.0 |
2nd | 1337 | Tom White | Olton Mere | Gold | (3.0) | 1.0 | 2.0 | 6.0 | 3.0 |
3rd | 1263 | Steve Hawley | Bartley | Platinum | 1.0 | 3.0 | (4.0) | 8.0 | 4.0 |
4th | 1248 | Matt Williams | Cotswold | Platinum | 2.0 | (10.0) | 8.0 | 20.0 | 10.0 |
5th | 1280 | Mark Hartley | Blithfield | Platinum | 6.0 | 4.0 | (7.0) | 17.0 | 10.0 |
6th | 1207 | Sean Ricketts | Bartley | Gold | 5.0 | (13.5) | 6.0 | 24.5 | 11.0 |
7th | 1333 | Chris Hawley | Bartley | Platinum | 4.0 | 8.0 | (9.0) | 21.0 | 12.0 |
8th | 1095 | Tom Williams | Bartley | Bronze | 10.0 | (15.0) | 3.0 | 28.0 | 13.0 |
9th | 1201 | Chris Williams | Cotswold | Gold | 8.0 | (11.5) | 5.0 | 24.5 | 13.0 |
10th | 1344 | Alex Reeve | Cotswold | Platinum | 9.0 | 5.0 | (34.0 DNF) | 48.0 | 14.0 |
11th | 709 | Chris Aubrey | Bolton | Silver | 11.0 | 6.0 | (34.0 DNF) | 51.0 | 17.0 |
12th | 1184 | Garry Butterfield | Bartley | Silver | (13.0) | 7.0 | 11.0 | 31.0 | 18.0 |
13th | 1162 | Oliver Crocker | Cotswold | Silver | (16.0) | 11.5 | 10.0 | 37.5 | 21.5 |
14th | 1267 | Jeremy Higson | Bartley | Gold | 14.0 | 9.0 | (34.0 DNF) | 57.0 | 23.0 |
15th | 1264 | Andrew Flitcroft | Bolton | Gold | 12.0 | (16.0) | 12.0 | 40.0 | 24.0 |
16th | 1120 | Duncan Cheshire | Winsofrd Flash | Bronze | (15.0) | 13.5 | 13.0 | 41.5 | 26.5 |
17th | 1256 | Paul Burton | Girton | Bronze | (18.0) | 17.0 | 14.0 | 49.0 | 31.0 |
18th | 1234 | Nick Whiles | Girton | Silver | 17.0 | (34.0 DNF) | 15.0 | 66.0 | 32.0 |
19th | 1074 | Richard Williams | Bartley | Bronze | (21.0) | 19.0 | 17.0 | 57.0 | 36.0 |
20th | 1171 | Mark Meadows | Teesdale | Silver | 19.0 | 18.0 | (34.0 DNC) | 71.0 | 37.0 |
21st | 1305 | Stuart Stephen | Bartley | Bronze | 23.0 | (34.0 DNF) | 16.0 | 73.0 | 39.0 |
22nd | 1021 | Dan Boddice | Bartley | Bronze | (25.0) | 21.0 | 18.0 | 64.0 | 39.0 |
23rd | 698 | Charles Felgate | Cardiff Bay | Bronze | 24.0 | 20.0 | (34.0 DNC) | 78.0 | 44.0 |
24th | 1228 | Steve Jellicoe | Olton Mere | Bronze | 20.0 | (34.0 DNF) | 34.0 DNC | 88.0 | 54.0 |
25th | 1180 | Dave Stephen | Bartley | Silver | (34.0 DNF) | 22.0 | 34.0 DNC | 90.0 | 56.0 |
26th | 1099 | Peter Housley | Swarestone | Bronze | 22.0 | (34.0 DNF) | 34.0 DNC | 90.0 | 56.0 |
27th | 1241 | Frank Lafferty | Winsford Flash | Bronze | 26.0 | (34.0 DNF) | 34.0 DNC | 94.0 | 60.0 |
28th | 1045 | Dave Pennock | Bartley | Bronze | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 102.0 | 68.0 |
28th | 1203 | Steve Johnson | Cotswold | Silver | (34.0 DNF) | 34.0 DNC | 34.0 DNC | 102.0 | 68.0 |
28th | 1124 | Colin Ricketts | Bartley | Bronze | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 102.0 | 68.0 |
28th | 1309 | Serena Stewardson | Emberton Park | Bronze | (34.0 DNF) | 34.0 DNC | 34.0 DNC | 102.0 | 68.0 |
28th | 1269 | James Paterson | Bartley | Bronze | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 102.0 | 68.0 |
28th | 1254 | Tony Bleasdale | Girton | Silver | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 102.0 | 68.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com